|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0003509 | 0.0003631 | 0.0003477 |
Mean | 2.6078 µs | 2.6177 µs | 2.6289 µs |
Std. Dev. | 36.657 ns | 53.526 ns | 68.351 ns |
Median | 2.5923 µs | 2.6016 µs | 2.6122 µs |
MAD | 23.492 ns | 33.362 ns | 43.844 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.